~/adoption
03

In production

How many live FiveM servers are running each resource, measured independently by 5metrics.dev.

Resources tracked
11
Distinct servers
8
Most-used resource
5
Last checked
20 Aug 2026
How this is counted

A server running several of my resources is counted once. Adding up the per-resource figures below would total 24, but that double-counts shared servers — the real figure is 8 distinct servers. Player counts are a point-in-time reading and move constantly, so they are not shown as a headline.

Full figures per resource
ResourceServersServer rank Share of serversPlayers (at check)
Humane Labs Heistgunchi-humane 5 #101,512 0.01% 39 Source
Container Missionsgunchi-containermissions 3 #150,603 0.01% 39 Source
Player Owned Flight Schoolgunchi-flightschool 3 #150,604 0.01% 39 Source
Gang Supply Missionsgunchi-supplymissions 3 #182,374 0.01% 0 Source
Business Zone Dutygunchi-zoneduty 2 #220,006 0.01% 39 Source
Business Zone Dutygunchi-autoduty 2 #328,619 0.01% 0 Source
Metal Detectinggunchi-metaldetecting 2 #328,620 0.01% 0 Source
Community Servicegunchi-commserv 1 #799,168 0% 0 Source
nightclubsgunchi-nightclubs 1 #799,169 0% 0 Source
pacstangunchi-pacstan 1 #799,170 0% 0 Source
Tebex Integration Systemgunchi-tebex 1 #799,171 0% 0 Source

Source: 5metrics.dev, last checked 20 Aug 2026. Refreshed daily. Figures are theirs, not mine.